As Jenni mentions, there is something kind of likable about the guy. I know I originally made some disparaging comments, but on second thought I think I might be turning the corner on Nick Swisher.
Part of my distrust/hate of Swisher is that he really sucked it up last year when he was with the White Sox. As Yankee fans will probably soon find out, he's kind of awful.
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |||||||||||||||||
2004 | Oakland Athletics | 20 | 60 | 11 | 15 | 4 | 0 | 2 | 8 | 25 | 8 | 11 | 0 | 0 | .352 | .417 | .250 | |||||||||||||||||
2005 | Oakland Athletics | 131 | 462 | 66 | 109 | 32 | 1 | 21 | 74 | 206 | 55 | 110 | 0 | 1 | .322 | .446 | .236 | |||||||||||||||||
2006 | Oakland Athletics | 157 | 556 | 106 | 141 | 24 | 2 | 35 | 95 | 274 | 97 | 152 | 1 | 2 | .372 | .493 | .254 | |||||||||||||||||
2007 | Oakland Athletics | 150 | 539 | 84 | 141 | 36 | 1 | 22 | 78 | 245 | 100 | 131 | 3 | 2 | .381 | .455 | .262 | |||||||||||||||||
2008 | Chicago White Sox | 153 | 497 | 86 | 109 | 21 | 1 | 24 | 69 | 204 | 82 | 135 | 3 | 3 | .332 | .410 | .219 |
Look at that downward trend, most recently afflicted on the White Sox. Swisher may be all fun and games now, but it will be another story once he starts sucking again.
BUT, that being said I for one would like to see Nick Swisher do well. But instead of seeing him as a Jack Black, I think he's really a lot closer to the new slimmed down Horatio Sanz.
The New York press corps is ALL OVER Nick Swisher because he is the only funny Yankee on the roster. They let him do the pre-game lineup announcement on FOX yesterday (when the Indians won 22-4, incidentally) and it was the DUDE-liest thing I've ever seen. The Times had a story about him making a Yankees collage in his locker and another one about him calling his team mates "Mr. _____" (Mr. Jeter, Mr. Posada, etc.). NICK SWISHER IS A CHILD. It'll be interesting to see how he reacts to the extreme Yankee fan hate storm that will inevitably follow any slump in his performance.
ReplyDelete